Training Programs of RSETI
RUDSETI offers more than 60 types of Entrepreneurship Development Programmes in various avenues. All the programmes are of short duration intervention ranging from one to six weeks. Mainly Entrepreneurship Development Programme (EDP) for First Generation Entrepreneurs are classified in to four categories as shown below:
Sl.No. | Name Of the Programme | EDP Code | Duration (in Days) |
1 | Advanced Dairy Management | 104 | 21 |
2 | Banana Cultivation | 118 | 6 |
3 | Bee Keeping | 109 | 6 |
4 | Betel Vine Cultivation | 121 | 6 |
5 | Commercial Floriculture | 115 | 6 |
6 | Comprehensive Agriculture & Allied Activities | 101 | 14 |
7 | Comprehensive Horticulture | 116 | 13 |
8 | Cultivation of Medicinal & Aromatic Plants | 114 | 6 |
9 | Dairy Farming | 102 | 6 |
10 | Dairying & Vermi composting | 103 | 10 |
11 | Duck Rearing | 124 | 6 |
12 | Goat Rearing | 122 | 6 |
13 | Lac Cultivation | 120 | 7 |
14 | Mechanical Harvesting of Coconut & Coconut Plantation Management | 117 | 6 |
15 | Multi Cropping Farming | 126 | 6 |
16 | Mushroom Cultivation | 112 | 6 |
17 | Orange Cultivation | 119 | 6 |
18 | Organic Farming | 125 | 6 |
19 | Piggery | 107 | 6 |
20 | Pisciculture (Inland Fisheries) | 110 | 6 |
21 | Plant Nursery Management | 111 | 6 |
22 | Poultry | 106 | 6 |
23 | Quail Rearing | 127 | 6 |
24 | Rubber Tapping | 113 | 10 |
25 | Sericulture | 105 | 8 |
26 | Sheep Rearing | 108 | 6 |
27 | Vegetable Nursery Management & Vegetable Cultivation | 123 | 6 |
Sl.No. | Name Of the Programme | EDP Code | Duration (in Days) |
1 | Agarabathi Making | 312 | 15 |
2 | Apparel Designing Course | 310 | 30 |
3 | Artificial Flower making | 329 | 15 |
4 | Bag Making | 338 | 6 |
5 | Bamboo and Cane Craft | 332 | 15 |
6 | Bricks Making | 339 | 6 |
7 | Candle Making | 337 | 6 |
8 | Carpet Weaving | 326 | 30 |
9 | Cloth Bag Making | 324 | 15 |
10 | Computer – Data Entry Operation (Wage Employment) | 321 | 30 |
11 | Computer – Tally | 319 | 30 |
12 | Computerized Financial Accounting (Wage Employment) | 320 | 30 |
13 | Decorative Cushion & Pillow Cover Making | 327 | 15 |
14 | Dhoop Batti Making | 340 | 6 |
15 | Domestic Product Making | 344 | 6 |
16 | Dona Pattal Making | 323 | 10 |
17 | Dress Designing for Men | 307 | 21 |
18 | Dress Designing for Women | 308 | 21 |
19 | Embroidery & Fabric Painting | 303 | 15 |
20 | Fashion Designing | 330 | 28 |
21 | Flexi Board & Lamination | 315 | 10 |
22 | Food Processing | 336 | 6 |
23 | Food Processing & Bakery Products | 305 | 15 |
24 | Food Products making from Tubers | 342 | 6 |
25 | Gems & Artificial Jewellery | 301 | 30 |
26 | Hand Embroidery | 302 | 15 |
27 | Hand Knitting | 335 | 15 |
28 | Handicrafts making from Banana Fibre | 328 | 6 |
29 | Handicrafts Manufacturing | 317 | 30 |
30 | Jardosi and Maggam Work | 311 | 21 |
31 | Jute Products Manufacturing | 313 | 15 |
32 | Kaleem (CARPET Weaving) | 333 | 21 |
33 | Lambani Kasuti & Karnatak Kasuti | 309 | 15 |
34 | Manufacture of Utility Items from Waste | 318 | 15 |
35 | Mouli Making | 325 | 7 |
36 | Neelam Chikan (Lucknow Sari) Work | 331 | 28 |
37 | Paper Cover, Bag, Envelop & File Making | 316 | 10 |
38 | Patola Cloth Making | 334 | 30 |
39 | Phenyl & Liquid Soap Making | 341 | 6 |
40 | Plastic Flower & Garland making | 343 | 6 |
41 | Preparation of Domestic Products | 306 | 15 |
42 | Rexine Bag making | 346 | 21 |
43 | Soft Toys Making | 314 | 15 |
44 | Stained Glass Etching & Painting | 304 | 15 |
45 | Woolen Dress Designing | 345 | 21 |
Sl.No. | Name Of the Programme | EDP Code | Duration (in Days) |
1 | Cotton Ginning Mill Fitter Training | 243 | 30 |
2 | Aari Embroidery Work | 239 | 21 |
3 | Aluminum Fabrication | 218 | 21 |
4 | AutoCAD Training | 221 | 30 |
5 | Automobile, Electrical and A/C Repairs & Services | 223 | 30 |
6 | Ayurveda Panchakarma Therapists | 245 | 21 |
7 | Back Hoe Loader and Excavator Operation | 248 | 30 |
8 | Basic Photography & Videography | 216 | 21 |
9 | Basic Welding | 224 | 30 |
10 | Beauty Parlour Management | 213 | 30 |
11 | BPO/Call Center Training | 222 | 21 |
12 | Catering Business | 231 | 12 |
13 | Cell Phone Servicing | 237 | 21 |
14 | Computer Basics | 210 | 30 |
15 | Computer Hardware (A+) & Networking (N+) | 212 | 45 |
16 | Digital Designing & Publication (DTP) | 211 | 45 |
17 | Domestic Electrical Appliance Repair | 202 | 30 |
18 | Dry Cleaning & Saree Rolling | 227 | 7 |
19 | Electric Motor Rewinding & Pumpset Maintenance | 201 | 30 |
20 | Electrical Wiring | 235 | 30 |
21 | Heavy Motor Vehicle Driving | 230 | 30 |
22 | Heavy Vehicle Repair | 244 | 90 |
23 | Home Nursing | 229 | 45 |
24 | Installation of CCVT Camera, Security Alarm & Smoke Detector | 234 | 15 |
25 | Inverter & UPS Manufacturing and Servicing | 206 | 21 |
26 | Light Motor Vehicle | 238 | 30 |
27 | Light Motor Vehicle (LMV) Driving | 207 | 15 |
28 | Masonry & Concrete Work | 241 | 30 |
29 | Mehandi Art for Women | 220 | 15 |
30 | Mens Parlour Management | 214 | 30 |
31 | Multi Phones Service Training Programme | 209 | 30 |
32 | Mural Painting | 236 | 21 |
33 | Packaging-Refractories | 232 | 8 |
34 | Plumbing & Sanitary Works | 215 | 30 |
35 | Raj Mistri (Meson Work) | 247 | 6 |
36 | Refrigeration and Air-conditioning Course (RAC) | 203 | 30 |
37 | Saree Rolling & Polishing | 225 | 7 |
38 | Saree Screen Printing | 228 | 6 |
39 | Security Guard | 233 | 30 |
40 | Servicing of TV/DVD and other Digital Electronics | 208 | 30 |
41 | Sewing Machine Servicing & Repair | 217 | 15 |
42 | Textile Screen Printing | 242 | 15 |
43 | Three Wheeler Driving | 219 | 15 |
44 | Tie & Dyeing | 226 | 7 |
45 | Tractor Servicing, Maintenance and Repairs | 204 | 30 |
46 | Two Wheeler Servicing | 205 | 30 |
47 | White washing coloring, wall writing and painting | 246 | 6 |
48 | Workplace House Keeping | 240 | 6 |
49 | Front Office management | 249 | 21 |
50 | Fort Lift Operation | 250 | 45 |
Sl.No. | Name Of the Programme | EDP Code | Duration (in Days) |
1 | EDP Training for GIC Insurance Agents | 405 | 11 |
2 | Employabilty Training to Persons with Disabilities for Computer Based Skilled Jobs | 404 | 45 |
3 | General EDP | 403 | 6 |
4 | Prime Ministers Employment Generation Programme (PMEGP) | 402 | 11 |
5 | Rural Entrepreneurship Development Programme (REDP) | 401 | 12 |
Programmes for the Established Entrepreneurs
Apart from organizing Entrepreneurship Development Programme (EDP) for First Generation Entrepreneurs, Institutes also organize Skill-Upgradation Programmes & Growth Programmes for the established entrepreneurs, the details of which are as shown below:
Skill Up gradation Programmes & Growth Programmes
Sl.No. | Name Of the Programme | EDP Code | Duration (in Days) |
1 | Advanced Beauty Parlour | 607 | 10 |
2 | Advanced Digital Photography | 601 | 10 |
3 | Advanced Mobile Servicing | 606 | 10 |
4 | Computerized Sticker Cutting | 605 | 7 |
5 | Digital Film Making | 602 | 10 |
6 | Exclusive Designer Wear | 608 | 10 |
7 | Export Oriented Jewellery | 609 | 10 |
8 | Laptop Maintenance and Servicing | 604 | 10 |
9 | Maintenance of Domestic Equipments | 611 | 15 |
10 | Original Stain Glass Painting | 610 | 10 |
11 | Photo Editing & Digital Album Making | 612 | 10 |
12 | Servicing of Digital Television & Digital Electronics | 603 | 10 |
13 | Video Editing | 613 | 10 |
Click here for Skill Upgradation